Welcome to Flizzindia here we have few frequently asked questions for NDA. Most of the aspirants looking for the answers of these questions.
Ques: What is NDA salary?
Answer :
Rank-Wise NDA Salary Structure and Rank Pay
NDA Rank | NDA Salary |
Lieutenant to Major | Lt: Level 10 (Rs. 56,100- Rs. 1,77,500)Captain: Level 10 B (61,300-1,93,900)Major: Level 11 (69,400-2,07,200) |
Lieutenant Colonel to Major General | Lt Col: Level 12A (1,21,200 2,12,400)Col: Level 13 (1,30,600-2,15,900)Brig: Level 13A (Rs. 1,39,600-2,17,600)Major General – Level 14 (1,44,200-2,18,200) |
Lieutenant General HAG Scale | Level 15 (Rs. 1, 82, 200- Rs. 2,24,100) |
HAG+ Scale | Level 16 (Rs. 2,05,400 – Rs. 2,24,400) |
Vice Chief of Army Staff/Army Commander/ Lieutenant General (NFSG) | Level 17 (Rs. 2,25,000) (fixed) |
Chief of Army Staff | Level 18 (Rs. 2,50,000) (fixed) |
NDA Grades Pay 2022 (Rank-wise)
Rank | Grade Pay (in Rupees) |
Lieutenant | Rs. 5,400/- |
Captain | Rs. 6,100/- |
Major | Rs. 6,600/- |
Lieutenant Colonel | Rs. 8,000/- |
Colonel | Rs. 8,700/- |
Brigadier | Rs. 8,900/- |
Major General | Rs. 10,000/- |
Ques: What is eligibility criteria for NDA ?
Answer :
Particulars | Details |
---|---|
Name of the Exam | NDA |
NDA Full-Form | National Defence Academy |
Conducting Body | Union Public Service Commission |
Exam Level | National |
Post | Lieutenant |
Gender and Marital Requirement | Unmarried Female and Male |
NDA Age Limit | Upper Age – 18.7 yearsLower Age – 15.7 years |
NDA Educational Qualifications | Army Wing – Pass certificate in 10+2 examFor Air Force and Naval Wings – Passing Certification of Class 12th exam with Physics and Mathematics |
Selection Process | Written Test SSB Interview |
Ques: Can I apply for NDA in 11th ?
Answer: No, you are not eligible for the exam. First complete your 10+2 and then apply for the exam. The age limit prescribed to be eligible for NDA is 16.5 to 19.5 years. To be eligible for the Army wing of National Defence Academy is Class 12 pass.